Threat Intelligence
We publish 4M+ malicious IP addresses daily in our IP Threat Intelligence database. We also track Tor nodes and open proxies.
Example Request
curl "https://api.ipdata.co/45.148.10.240/threat?api-key=APIKEY"ipdata 27.126.160.0 -f threatSample Response
{
"is_tor": false,
"is_icloud_relay": false,
"is_proxy": false,
"is_datacenter": false,
"is_anonymous": true,
"is_known_attacker": true,
"is_known_abuser": true,
"is_threat": true,
"is_bogon": false,
"blocklists": [
{
"days_seen": 260,
"first_seen": "2025-04-11",
"last_seen": "2026-11-04",
"name": "Spamhaus",
"site": "https://www.spamhaus.org",
"type": "general"
},
{
"days_seen": 411,
"first_seen": "2022-09-04",
"last_seen": "2026-11-04",
"name": "USTC.edu.cn",
"site": "https://ustc.edu.cn",
"type": "general"
}
]
}Data Fields
| Field | Description |
|---|---|
| is_tor | is true if the IP address is associated with a node on the Tor network |
| is_vpn | true for VPN IP addresses. There are approx. 2.6M IP addresses updated daily. This is available to Business and Enterprise users only. |
| is_icloud_relay | true for IP addresses belonging to Apple's iCloud relay service |
| is_proxy | is true if the IP address is a known proxy, includes HTTP/HTTPS/SSL/SOCKS/CONNECT and transparent proxies |
| is_datacenter | true for any IP addresses that belong to a datacenter including all cloud providers. Can be useful for detecting automated/bot traffic. |
| is_anonymous | is set true if either one of is_tor or is_proxy is true |
| is_known_attacker | is true if an IP address is a known source of malicious activity, i.e. attacks, malware, botnet activity etc |
| is_known_abuser | is true if the IP address is a known source of abuse i.e. spam, harvesters, registration bots and other nuisance bots etc |
| is_threat | is true if either one of is_known_abuser or is_known_attacker is true |
| is_bogon | true for if an IP address is a bogon. |
| blocklists | An array of the blocklists the IP address has been reported to. Each entry carries the list's name, site and type, and since November 2026 first_seen and last_seen, the first and last day (UTC) a daily build found the address on that list, and days_seen, the number of days it has been listed in all. |
| scores | A map of IP reputation scores. |
Updated 12 days ago
Did this page help you?